Description
Belcanto Pre 5 preamplifier
Belcanto Pre5 preamplifier has a sophisticated circuit architecture and component choices raises the bar of traditional analog control preamp.
The Belcanto Pre 5 preamplifierUltra-low distortion and noise performance is the result of a fully balanced internal architecture and discrete high current output buffers that provide a compelling combination of dynamic resolution, impact, and musical presence.
Providing 125dB Dynamic Range preserves all recorded information, with Distortion below 0.001% for pure sound. The Belcanto pre 5 preamplifier delivers its purist signal via a high current discrete custom output buffers to drive virtually any power amplifier.
| Analog Inputs: | |
| Balanced Input Impedance: | 10k Ohms |
| Single-ended Line Input Impedance: | 50k Ohms |
| Maximum Input Level Balanced: | 5Vrms |
| Maximum Input Level Single Ended: | 2.5Vrms |
| Maximum Output Level, RCA and XLR | 5Vrms |
| Distortion at 1Vrms Output: | <0.002% 1KHz |
| Dynamic Range: | 125dB A-Weighted re: 5Vrms |
| Single-ended Line Out Impedance: | 50 Ohms |
| Balanced Output Impedance: | 100 Ohms |
| General: | |
| Output Connections: | XLR and RCA Outputs |
| Power Usage On: | 4W |
| Power Usage Off: | 0.0W |
| Power Input: | 100-120VAC, 220-240VAC 50/60 Hz |
| Fuse | Littlefuse 214 Series, 3 ampere, time-lag, 250VAC, 5x20mm ceramic body fuse |
| Dimensions: | 8.5″ W x 12″ D x 3.5″ H (216 mm x 305 mm x 88 mm) |
| Weight: | 13lbs. (6.5 kg) |
| Price | £3000 |




Listed in the SEO Rank Genius Business Directory